The musical landscape of 2009
Digital singles became central to hit consumption. Television competitions, online communities and portable music libraries created new paths to mass popularity.
Beyonce appears 2 times in the Top 20, making the artist one of the clearest recurring presences in this year’s list.
What to listen for
Notice how concise openings, immediate hooks and cross-genre collaborations suit an environment increasingly organized around individual tracks.
This list contains 16 different credited artists. The number gives a quick indication of whether the year was concentrated among repeat hitmakers or spread across a wider field.
Billboard Year-End Top 20 songs of 2009
| Rank | Song | Artist | Listen |
|---|---|---|---|
| 1 | Boom Boom Pow | The Black Eyed Peas | Spotify ↗ |
| 2 | Poker Face | Lady Gaga | Spotify ↗ |
| 3 | Just Dance | Lady Gaga | Spotify ↗ |
| 4 | I Gotta Feeling | The Black Eyed Peas | Spotify ↗ |
| 5 | Love Story | Taylor Swift | Spotify ↗ |
| 6 | Right Round | Flo Rida | Spotify ↗ |
| 7 | Im Yours | Jason Mraz | Spotify ↗ |
| 8 | Single Ladies | Beyonce | Spotify ↗ |
| 9 | Heartless | Kanye West | Spotify ↗ |
| 10 | You Belong with Me | Taylor Swift | Spotify ↗ |
| 11 | Use Somebody | Kings of Leon | Spotify ↗ |
| 12 | Halo | Beyonce | Spotify ↗ |
| 13 | Gives You Hell | The All-American Rejects | Spotify ↗ |
| 14 | Dead and Gone | TI | Spotify ↗ |
| 15 | Hot n Cold | Katy Perry | Spotify ↗ |
| 16 | Day n Nite | Kid Cudi | Spotify ↗ |
| 17 | You Found Me | The Fray | Spotify ↗ |
| 18 | Down | Jay Sean | Spotify ↗ |
| 19 | Knock You Down | Keri Hilson | Spotify ↗ |
| 20 | Blame It | Jamie Foxx | Spotify ↗ |
Build a 2009 playlist
Start with “Boom Boom Pow” by The Black Eyed Peas, then alternate familiar high-ranking records with contrasting selections from the lower half of the list.
How this page should be used
Year-End charts summarize performance across an extended chart year. They are not simply a list of songs that reached number one, and historical methodology has changed. Treat this page as a guided listening resource and compact chart-history reference rather than a mathematical comparison with other eras.