The musical landscape of 1962
Teen idols, dance records, vocal groups, country-pop and early soul shared the mainstream. Production was becoming more focused on younger listeners while older pop traditions remained visible.
The Top 20 is spread across 20 different credited artists, giving the year an unusually broad cast of performers.
What to listen for
Notice how compact arrangements, memorable hooks and vocal personality carry many of the year’s biggest records.
This list contains 20 different credited artists. The number gives a quick indication of whether the year was concentrated among repeat hitmakers or spread across a wider field.
Billboard Year-End Top 20 songs of 1962
| Rank | Song | Artist | Listen |
|---|---|---|---|
| 1 | Stranger on the Shore | Mr Acker Bilk | Spotify ↗ |
| 2 | I Cant Stop Loving You | Ray Charles | Spotify ↗ |
| 3 | The Twist | Chubby Checker | Spotify ↗ |
| 4 | Roses Are Red My Love | Bobby Vinton | Spotify ↗ |
| 5 | Duke of Earl | Gene Chandler | Spotify ↗ |
| 6 | Mashed Potato Time | Dee Dee Sharp | Spotify ↗ |
| 7 | Soldier Boy | The Shirelles | Spotify ↗ |
| 8 | Peppermint Twist | Joey Dee and the Starliters | Spotify ↗ |
| 9 | The Stripper | David Rose | Spotify ↗ |
| 10 | Johnny Angel | Shelley Fabares | Spotify ↗ |
| 11 | The Loco-Motion | Little Eva | Spotify ↗ |
| 12 | Breaking Up Is Hard to Do | Neil Sedaka | Spotify ↗ |
| 13 | Sheila | Tommy Roe | Spotify ↗ |
| 14 | Sherry | The Four Seasons | Spotify ↗ |
| 15 | Monster Mash | Bobby Boris Pickett | Spotify ↗ |
| 16 | Palisades Park | Freddy Cannon | Spotify ↗ |
| 17 | Hey Baby | Bruce Channel | Spotify ↗ |
| 18 | Telstar | The Tornados | Spotify ↗ |
| 19 | Wolverton Mountain | Claude King | Spotify ↗ |
| 20 | Let Me In | The Sensations | Spotify ↗ |
Build a 1962 playlist
Start with “Stranger on the Shore” by Mr Acker Bilk, then alternate familiar high-ranking records with contrasting selections from the lower half of the list.
How this page should be used
Year-End charts summarize performance across an extended chart year. They are not simply a list of songs that reached number one, and historical methodology has changed. Treat this page as a guided listening resource and compact chart-history reference rather than a mathematical comparison with other eras.